










Property Attributes
- MLS#24789818
- TypeAcreage
- CountyHOUSTON
- CityGrapeland
- Area41
- NeighborhoodPurdy
- Zip75844
- Style
- Price$ 365,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size55.22 Acres
Listing Provided Courtesy Of:
Abby Realty
Property Description
55 acres with 1500 Square foot Metal Building that has a kitchen ,bath- plus 1 bedroom and 2 additional rooms! 75 % Coastal Hay Meadow perfect to raise Cattle , Horses, or any other Livestock! The balance of 25% is woods on the borders of the property! This is a property all ready set up to start Ranching.
Elementary School | Middle School | High School |
---|---|---|
Grapeland Elementary School | Grapeland Junior High School | Grapeland High School |
Price History | |
---|---|
9/3/2019 | Listed $365,000 |
General Features
Access | Driveway Gate |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | GRAPELAND ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional, FHA, Owner Financing |
Full Baths | 1 |
Heating | Space Heater |
High School | GRAPELAND HIGH SCHOOL |
Middle School | GRAPELAND JUNIOR HIGH SCHOOL |
Property Type | Country Homes/Acreage |
Restrictions | Horses Allowed, Mobile Home Allowed, No Restrictions |
Road Frontage | County Maintained |
School District | 58 - Grapeland |
Status | Active |
Stories | 1 |
Style | Other Style |
Sub Type | Free Standing |
Subdivision | Purdy |
Topography | Level |
Year Built | 1994 |
Interior Features
Cool System | Window Units |
---|---|
Floors | Concrete |
Room Description | 1 Living Area, Living Area - 1st Floor, Living/Dining Combo |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Acres | 55.218 |
---|---|
Carport Description | Attached Carport |
Carport Spaces Count | 1 |
Foundation | Slab |
Improvements | Fenced, Storage Shed |
Land Use | Cattle Ranch, Horse Farm, Horses Allowed, Hunting, Leisure Ranch, Mobile Home Allowed, Unrestricted |
Lot Description | Cleared, Wooded |
Miles to Houston | 100 |
Private Pool Y/N | No |
Road Surface | Dirt |
Tree Desc | Clusters |
Water Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool