


















































Property Attributes
- MLS#44889698
- TypeAcreage
- CountyHOUSTON
- CityCrockett
- Area41
- Zip75835
- StyleTraditional
- Price$ 2,176,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3536
- Lot Size340.42 Acres
Listing Provided Courtesy Of:
Red Dirt Realty Group
Property Description
The improvements on this property include a custom built home with attached garage, a detached garage/workshop, one guest house with two bedrooms/bath/kitchen and large game room. The main home sits in a beautiful setting among mature pecan trees and stunning landscaping, with automatic gate and concrete driveway leading to the home. The back lawn won't disappoint you with private pool, outdoor fireplace, covered porches- an entertainer's dream. Since this acreage offers great hunting for hog, deer, and ducks, two guest cabins and pavilion were added for overnight hunters, plus a cleaning station and walk-in cooler for game. Property is fenced and cross fenced with a mixture of pastures and dense woods, and has an ag valuation for timber and hay. There is not enough room here to describe this property and the many amenities it offers so please read at bottom of pictures for more description.
Elementary School | Middle School | High School |
---|---|---|
Latexo Elementary School | Latexo High School | Latexo High School |
Price History | |
---|---|
7/2/2020 | Listed $2,226,000 |
12/7/2020 | 3% - $2,176,000 |
General Features
Access | Driveway Gate |
---|---|
Disclosures | Exclusions, Sellers Disclosure |
Elementary School | LATEXO ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Geothermal System, Insulated Doors, Insulation - Spray-Foam, Tankless/On-Demand H2O Heater |
Exclusions | curtains, wine cabinet in entry hall |
Finance Available | Cash Sale, Conventional |
Fireplaces | 3 |
Full Baths | 2 |
Half Baths | 2 |
Heating | Central Electric, Zoned |
High School | LATEXO HIGH SCHOOL |
Interior Features | Breakfast Bar, High Ceiling, Hollywood Bath, Island Kitchen, Refrigerator Included |
Middle School | LATEXO HIGH SCHOOL |
Property Type | Country Homes/Acreage |
Restrictions | Horses Allowed, No Restrictions |
Road Frontage | Farm to Market |
School District | 61 - Latexo |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Free Standing |
Subdivision | NONE |
Topography | Rolling, Sloped |
Year Built | 2008 |
Interior Features
Bedroom Description | All Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Beds Max | 4 |
Cool System | Central Electric, Window Units, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Mock Fireplace, Wood Burning Fireplace |
Floors | Engineered Wood, Tile |
Icemaker | 1 |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Down, Quarters/Guest House, Study/Library, Utility Room in House |
Total Baths | 2.20 |
Total Bedrooms | 3 |
Exterior Features
Acres | 340.424 |
---|---|
Foundation | Slab |
Garage Carport | Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Boat Parking, Driveway Gate, RV Parking, Workshop |
Garage Description | Attached Garage, Detached Garage |
Improvements | Barn, Cross Fenced, Deer Stand, Fenced, Guest House, Pastures |
Land Use | Cattle Ranch, Horse Farm, Horses Allowed, Hunting, Leisure Ranch, Resort, Unrestricted |
No Of Garage Cap | 3 |
Private Pool | 1 |
Private Pool Descrip | Gunite, In Ground |
Private Pool Y/N | Yes |
Road Surface | Asphalt |
Tree Desc | Clusters, Densely Wooded |
Water Sewer | Aerobic, Public Water, Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool